Anisabad, Patna, Bihar
GST No. 10AOWPC8136R2ZC
Approx. Rs 2.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | DAIRY, RICEMILL,SUGER,LATHER INDUSTRIES |
Water Source | industrial & commercial waste water |
Inlet Water Quality | Industrial Effluent |
Capacity | 7m3/day |
Tank Dimensions | 230cm*160cm*160cm=L*W*H |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 7m3/day |
Industry | suger,lather,dairy,ricemill & pharmaceutical industries |
Power | 2kv/wt |
Brand | YAMUNOTRY |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Explore More Products
© Yamunotri Drinking Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited