Anisabad, Patna, Bihar
GST No. 10AOWPC8136R2ZC
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
RO Capacity | 500 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Purification Type | water purification |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Max Water Recovery Rate | 70-75% |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Brand | Yamunotry |
TDS | 2000 ppm |
PH | 6 PH to 8 PH |
Duty cycle | 12 hour |
Power consumption | 3 kW |
Voltage | 220 V |
Raw water pump pressure | 2kg/cm2 |
High pressure pump pressure | 10kg/cm2 |
Filtration stage | 6 Stage |
Operating mode | Automation |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
RO Capacity | 2000 LPH |
Plant Accessories | Ozonater, UV |
Brand | Yamunotri |
Height | 5 Feet |
Purification Type | RO Membrane |
Material | Stainless Steel |
Operation Mode | Automatic |
Installation/Civil Work | Available |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Control Panel | With Control Panel |
Water Purification Process | Chlorination |
Installation/Civil Work | Installation Available |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Brand | Yamunotri |
Ro Capacity | 6000 LPH |
Frequency | 50 Hz |
Approx. Rs 5.75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | For Water Purification |
Brand | Yamunotri |
RO Capacity | 3000 LPH |
Height | 5 fit |
Purification Type | RO Membrane |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 280 V |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
Brand | Yamunotri |
Purification capacity | 1000 LPH |
Duty cycle | 12 Hour |
Power | 3 kW |
Voltage | 220 V |
Raw water pump pressure | 2kg/cm2 |
High pressure pump pressure | 10kg/cm2 |
Filtration stage | 6 Stage |
TDS | 2000 ppm |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Purification Of Water |
Brand | Yamunotri |
RO Capacity | 4000 LPH |
Purification Type | RO Based |
Material | Stainless Steel |
Features | RO+ Ozonator + PH Boosing |
Max Water Recovery Rate | 55-60 % |
Installation/Civil Work | Available |
Automation Grade | Automatic |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | FOR REMOVE ARSENIC |
Filter Type | IRONIC & IROSERVE MEDIA |
Type Of Machines | ARSENIC FILTRATION |
Capacity | 2 KLPH |
Brand | AQUAGRANT |
Filter Medium Material | FOOD GRADE MATERIAL |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Yamunotri Drinking Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited