Anisabad, Patna, Bihar
GST No. 10AOWPC8136R2ZC
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Brand | Yamunotri |
RO Capacity | 700 LPH |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Types Of Machine | Multi Grade Filter |
Electricity | 3 Phase |
Approx. Rs 2.35 Lakh / UnitGet Latest Price
Product Details:Brand | Yamunotri |
Water Purification Process | RO |
Usage/Application | Water Purification |
Capacity | 1000 LPH |
Automation Grade | Automatic |
Warranty | 1 year |
Installation/Civil Work | Available |
Voltage | 220 V |
Max Water Recovery Rate | 50 - 55 % |
Area Available of Plant Installation | 300 Sqft |
Weight | 500 kg |
Water Source | Borewell Water |
Body Material | Stainless Steel |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
Brand | Yamountri |
RO Capacity | 1000 LPH |
Material | FRP |
Type Of Purification Plant | Reverse Osmosis |
Size Of Membrane | 4040 |
Electricity | 3 Phase |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Brand | Yamunotri |
RO Capacity | 2000 LPH |
Material | FRP |
PH | 6 PH to 8 PH |
TDS | 2000 ppm |
Duty cycle | 12 Hour |
Power | 3 kW |
Voltage | 220 V |
Raw water pump pressure | 0.5 - 2kg/cm2 |
High pressure pump pressure | 8 - 10kg/cm2 |
Filtration stage | 6 Stage |
Operating mode | Automation |
Approx. Rs 5.2 Lakh / UnitGet Latest Price
Product Details:Brand | Yamunotri |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Material of Construction | Stainless Steel |
RO Capacity | 2000 LPH |
Purification Type | RO Membrane |
Min Inlet Water Pressure | 10 kg |
Type Of Purification Plants | Reverse Osmosis |
Plant Area | 500 Sqft |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Mineral Water Business And Industries Used For Drinking Water |
Water Filling Method | Jar |
Brand | Yamunotri |
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Plant Area | 1000 Sqft |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Country of Origin | Made in India |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
Brand | Yamountri |
RO Capacity | 800 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Country of Origin | Made in India |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | yamunotry |
Water Purification Process | RO+ SUPER CHARGE |
Usage/Application | BATTERY WATER, HOSPIAL |
Certifications | ISO |
Purification Capacity | 500 LPH/DM WATER |
RO Capacity | 500 LPH WITH SUPER CHARGE |
Plant Area | 7"-20"-54" |
Purification Type | ro+ super charge |
Type Of Purification Plants | ro+super charge |
Type | DISTILL WATER |
Power Supply | 220V |
Water Source | Borewell Water |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Capacity Inlet Flow Rate | Other |
Motor | 4 kw |
Applicable Industry | Pharmaceutical |
Voltage | 220 V |
Max Water Recovery Rate | 100% |
Power | 3 kW |
Purification capacity | 750 LPH |
Duty cycle | 12 hour |
Raw water pump pressure | 0.5 - 2kg/cm2 |
High pressure pump pressure | 8 - 10kg/cm2 |
Filtration stage | 6 Stage |
Operating mode | Automation |
TDS | 2000 ppm |
Additional Information:
Explore More Products
© Yamunotri Drinking Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited