Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Brand | Yamunotri |
| RO Capacity | 2000 LPH |
| Material | FRP |
| PH | 6 PH to 8 PH |
| TDS | 2000 ppm |
| Duty cycle | 12 Hour |
| Power | 3 kW |
| Voltage | 220 V |
| Raw water pump pressure | 0.5 - 2kg/cm2 |
| High pressure pump pressure | 8 - 10kg/cm2 |
| Filtration stage | 6 Stage |
| Operating mode | Automation |
Product Details:
| Water Purification Process | RO |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Water Source | Borewell Water |
| Installation/Civil Work | Available |
| Warranty | 1 year |
| Brand | Yamunotri |
| Voltage | 220 V |
| Weight | 500 kg |
| Max Water Recovery Rate | 50 - 55 % |
| Area Available of Plant Installation | 300 Sqft |
| Body Material | Stainless Steel |
Product Details:
| Brand | Yamunotri |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Material of Construction | Stainless Steel |
| RO Capacity | 2000 LPH |
| Purification Type | RO Membrane |
| Min Inlet Water Pressure | 10 kg |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Area | 500 Sqft |
Product Details:
| Usage/Application | Commercial |
| Brand | Yamountri |
| RO Capacity | 1000 LPH |
| Material | FRP |
| Type Of Purification Plant | Reverse Osmosis |
| Size Of Membrane | 4040 |
| Electricity | 3 Phase |
Product Details:
| Production Capacity | 50 BPM |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Automatic |
| Warranty | More than 1 year |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
Product Details:
| Usage/Application | Commercial |
| Brand | Yamunotri |
| RO Capacity | 700 LPH |
| Material | FRP |
| Max Water Recovery Rate | 60-65 % |
| Types Of Machine | Multi Grade Filter |
| Electricity | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Brand | Yamountri |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Type | Water-Cooled |
| Temperature Range | 25-30 |
| Automation Grade | Semi-Automatic |
| Phase | single |
| Power Source | AC |
| Cooling Air Flow | 1000 |
| Energy Consumption | 2 Unit/Hour |
| Warranty | 1 YEAR |
| Weight | 230KG |
| Product Dimensions | LxHxW-33/24/13 |
| I Deal In | New Only |
| Payment Mode | 75% has to be paid first, then 25% after dispatch. |
| Service Location | UNDER BIHAR |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 5000 LPH |
| Usage/Application | Mineral Water Business And Industries Used For Drinking Water |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Water Filling Method | Jar |
| Plant Area | 1000 Sqft |
| Voltage | 440 V |
| Brand | Aquagrand |
| Country of Origin | Made in India |
Product Details:
| Production Capacity (Bottles/Hr) | 100 |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Brand | yamunotry |
| Water Purification Process | RO+ SUPER CHARGE |
| Usage/Application | BATTERY WATER, HOSPIAL |
| Certifications | ISO |
| Purification Capacity | 500 LPH/DM WATER |
| RO Capacity | 500 LPH WITH SUPER CHARGE |
| Plant Area | 7"-20"-54" |
| Purification Type | ro+ super charge |
| Type | DISTILL WATER |
| Type Of Purification Plants | ro+super charge |
| Power Supply | 220V |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Material of Construction | FRP |
| Installation Type | Prefabricated |
| Capacity Inlet Flow Rate | Other |
| Motor | 4 kw |
| Applicable Industry | Pharmaceutical |
| Voltage | 220 V |
| Max Water Recovery Rate | 100% |
| Power | 3 kW |
| Purification capacity | 750 LPH |
| Duty cycle | 12 hour |
| Raw water pump pressure | 0.5 - 2kg/cm2 |
| High pressure pump pressure | 8 - 10kg/cm2 |
| Filtration stage | 6 Stage |
| Operating mode | Automation |
| TDS | 2000 ppm |
Additional Information: