Anisabad, Patna, Bihar
GST No. 10AOWPC8136R2ZC
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | HOTEL,HOSPITAL,APARTMENT & AOUTOMOBILE |
Capacity Inlet Flow Rate | 5 m3/day |
Treatment Technique | Mixed Bed Bio Reactor |
Tank Dimensions | 224cm*150cm*150cm |
Capacity | 5 KLD |
Inlet Water Quality | Waste Water |
Water Source | INDUSTRIAL,COMMERCIAL,MUNCIPAL WASTE WATER |
Air Blower Count | 2 |
Water Pump Power | 1 kW |
Installation Type | Complete Civil work with Installation |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Industry | hospital,hotel,apartment |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Textile,Refineray,dairy & suger indusries |
Water Source | industrial & commercial waste water |
Inlet Water Quality | Waste Water |
Capacity | 10m3/day |
Tank Dimensions | L-282cm*W-189cm*H-189cm* |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 10m3/day |
Industry | Textiles,Refinaries,suger, dairy & lether industries |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Feed Flow Rate | 10m3/day |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.5 kW |
Air Blower Count | 2 |
Treated Water Quality | BOD & COD LESS |
Overall Dimensions | 150sqfit |
Material | mid ms |
Control Module | Control Module Available |
Impurities To Be Removed | grease desolved inpurities,colourless & oder |
Explore More Products
© Yamunotri Drinking Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited