Anisabad, Patna, Bihar
GST No. 10AOWPC8136R2ZC
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
RO Membrane Type | Thin-Flim Composite (TFC) |
Country of Origin | Made in India |
Material | FRP |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50-55 %, 60-65 % |
Media | Activated Carbon + sand |
Power Consumption | 2 KB |
Number Of Membranes In Ro | 1 |
High Pressure Pump | 2.10 HP |
Usage/Application | Commercial |
Brand | Yamunotry |
Raw Water Pump | 0.5 HP x 1 |
Vessels | 8"X 44" x 2 Piece |
Operation System | Manual, 1 Inch x 2 Piece |
Pre Cartridge Filter | 4"X20" x 2 Piece, PP Material |
Membrane Housing | SS |
Control Panel | Manual |
Dosing Pump | E-dose/O-dose |
Skid | 24X60 cm, SS Housing |
Additional Information:
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Commercial |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Brand | Yamunotry |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Max Water Recovery Rate | 60-65 % |
Control Panel | Manual/Automatic |
High Pressure Pump | 2.22 HP |
Raw Water Pump | 1 HP |
Vessels | 13"X 54" x 2 Piece |
Operation System | 1.5" x 2 pcs, Manual Multiport Valve |
Pre Cartridge Filter | 4"X20" x 2 Piece, PP Housing |
Membrane Housing | SS |
Dosing Pump | E-dose/O-dose |
Additional Information:
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:RO Capacity | 1500 Litre/hour |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Brand | Yamunotry |
Power Source | Electric |
Vessels | 14 x 65 Cm |
Operating System | Manual |
Max Recovery Rate | 70-75 % |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | FOR REMOVE ARSENIC |
Filter Type | IRONIC & IROSERVE MEDIA |
Type Of Machines | ARSENIC FILTRATION |
Capacity | 4 KLPH |
Brand | AQUAGRANT |
Filter Medium Material | FOOD GRADE MATERIAL |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Yamunotri Drinking Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited